List compiled by Jeremy Bartlett. Last updated 23rd March 2023.
General information on lichens can be found on the British Lichen Society website.
Lichens have been recorded as follows:
PL – Peter Lambley (previous Norfolk Lichen Recorder) on a guided walk on 12th May 2018. TG209086. 25 species recorded.
RL – Rob Yaxley (current Norfolk Lichen Recorder) on a visit on 4th March 2023 and guided walk on 11th March 2023. Eastern part of Cemetery. 56 species recorded.
| Species | Notes |
| Amandinea punctata | Hungarian oak (RY) |
| Arthonia radiata | Trees – twigs (RY) |
| Arthonia spadicea | Trees – trunks (RY) |
| Bilimbia sabuletorum | Memorial (RY) |
| Caloplaca citrina agg | Limestone memorials (RY) |
| Caloplaca dichroa | Memorials (PL, RY) |
| Caloplaca flavescens | Limestone memorials – not common here (abundant in rural churchyards) (PL, RY) |
| Caloplaca marmorata | Limestone memorials (PL) |
| Candelaria concolor | Tree – willow (RY) |
| Candelariella aurella | Sandstone memorials (RY) |
| Candelariella medians | Sandstone memorials (RY) |
| Candelariella vitellina | Sandstone memorials (PL, RY) |
| Chaenotheca trichialis | Big oak (RY) |
| Chrysothrix candelaris | Trees – trunk (RY) |
| Cladonia fimbriata | Gravel tomb (RY), on ground (PL) |
| Cliostomum griffithii | Big oak (RY) |
| Collema auriforme | Memorial garden on limestone boulders (RY) |
| Evernia prunastri | Trees (RY) |
| Hypotrachyna afrorevoluta | Trees – twigs (RY) |
| Illosporiopsis christiansenii | Lichenocolous fungus on Physcia (RY) |
| Lecania cyrtella | Trees – trunk (RY) |
| Lecania turicensis | Limestone memorial (RY) |
| Lecanora albescens | Limestone memorial (PL) |
| Lecanora campestris | Memorials (PL, RY) |
| Lecanora chlarotera | Trees (PL) |
| Lecanora expallens | Trees – trunks (RY), sandstone memorials (PL) |
| Lecanora hybocarpa | Trees – twigs (RY) |
| Lecanora muralis | Sandstone memorials (PL, RY) |
| Lecanora polytropa | Sandstone memorials (PL) |
| Lecanora soralifera | Sandstone memorials (PL) |
| Lecidella elaeochroma | Trees – twigs (RY) |
| Lecidella scabra | Sandstone memorial (RY) |
| Lecidella stigmatea | Chapel walls (RY) |
| Lepraria incana sensu lato | Trees – trunks, and memorials (RY) |
| Leptogium gelatinosum | Limestone memorials (RY) |
| Leptogium turgidum | In letters on limestone tomb (RY) |
| Marchandobasidium aurantiacum | Lichenocolous fungus on Physcia (RY) |
| Melanelixia subaurifera | Trees – twigs (PL, RY) |
| Myriolecis albescens | Chapel, on hard limestone (RY) |
| Opegrapha calcarea | Limestone memorials (RY) |
| Opegrapha herbarum | Trees – trunks (RY) |
| Opegrapha niveoatra | Trees – trunks (RY) |
| Opegrapha viridipruinosa | Trees – trunks (RY) |
| Parmelia saxatilis | Single thallus near big oak on sandstone memorial (RY) |
| Parmelia sulcata | Trees – trunks (PL, RY) |
| Petractis clausa | First east Norfolk VC27 record. (RY) |
| Phaeophyscia orbicularis | Trees – trunks (RY) |
| Physcia adscendens | Trees – twigs (RY), limestone headstones and trees (PL) |
| Physcia caesia | Limestone memorials (PL) |
| Physcia orbicularis | Limestone memorials (PL) |
| Physcia tenella | Trees – twigs (RY) |
| Physconia grisea | Trees – trunks (RY) |
| Placopyrenium fuscellum | Limestone memorials (RY) |
| Porina aenea | Trees – trunk (RY) |
| Porpidia tuberculosa | Sandstone memorials (RY) |
| Protoblastenia rupestris | Limestone memorials (RY) |
| Psilolechia lucida | Sandstone memorial (PL, RY) |
| Punctelia jeckerii | Trees (PL) |
| Punctelia subrudecta | Trees – trunks and twigs (PL, RY) |
| Ramalina sp | Trees (RY) |
| Sarcogyne regularis | Chapel walls (RY) |
| Strigula taylori | Third Norfolk locality, spreading species (RY) |
| Verrucaria nigrescens | Chapel, on hard limestone (PL, RY) |
| Xanthoria candelaria | Trees (PL) |
| Xanthoria parietina | Trees (RY), trees and limestone memorials (PL) |
